Inventory from Kubota
2024 DMC8532R - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.2 m) |
Recommended HP | 80 HP |
Weight | 5402 lb. (2450 kg) |
Width | Transport: 9 ft. 10 in. (3 m) |
2024 DMC8540T - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. |
Recommended HP | 74 HP (100 kW) |
Weight | 5513 lb. |
Width | Transport: 12 ft. 6 in. |
2024 DMC8540R - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 11 in. (3.9 m) |
Recommended HP | 74 HP (100 kW) |
Weight | 5974 lb. (2709 kg) |
Width | Transport: 12 ft. 6 in. (3.8 m) |
2024 DMC8536R - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 10 in. |
Recommended HP | 70 HP (90 kW) |
Weight | 5348 lb. |
Width | Transport: 11 ft. 2 in. |
2024 DMC8547T - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 15 ft. 6 in. (4.7 m) |
Recommended HP | 120 HP |
Weight | 7365 lb. (3341 kg) |
Width | Transport: 14 ft. 9 in. (4.5 m) |
2024 DMC8547R - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 15 ft. 6 in. (4.7 m) |
Recommended HP | 120 HP |
Weight | 7585 lb. (3440 kg) |
Width | Transport: 14 ft. 9 in. (4.5 m) |
2024 TE6576CD - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 14 ft. 9 in. |
Weight | 2646 lb. |
Width | Transport: 9 ft. 9 in. |
Working Width | 24 ft. 11 in. |
2024 TE8511C - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 19 ft. 6 in. |
Weight | 3957 lb. |
Width | Transport: 9 ft. 9 in. |
Working Width | 36 ft. 1 in. |
2024 TE6583T - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 17 ft. 9 in. |
Weight | 1984 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | 27 ft. 3 in. |
2024 TE8511T - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 23 ft. 8 in. |
Weight | 2679 lb. |
Width | Transport: 9 ft. 6 in. |
Working Width | 36 ft. 1 in. |
2024 TE4052T - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 8 ft. 6 in. (2.6 m) |
Weight | 904 lb. (410 kg) |
Width | Transport: 9 ft. 6 in. (2.9 m) |
Working Width | 17 ft. 1 in. (5.2 m) |
2024 TE10511C - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 13 ft. 10 in. |
Weight | 4905 lb. (2225 kg) |
Width | Transport: 9 ft. 7 in. |
Working Width | 38 ft. 5 in. |
2024 TE8590C - Kubota
Call for Price
Availability | Brochure |
Style | Tedders |
Length | Transport: 13 ft. 10 in. |
Weight | 3747 lb. (1700 kg) |
Width | Transport: 9 ft. 7 in. |
Working Width | 29 ft. 6 in. |
2024 RA1035 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 926 lb. |
Width | Transport: 5 ft. 9 in. |
Working Width | 11 ft. 6 in. |
2024 RA1047T - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1257 lb. (570 kg) |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2024 RA2071T EVO - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2976 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | Standard: 21 ft. 8 in.; Double Swath: 23 ft. 3 in. |
2024 WR1400C - Kubota
Call for Price
Availability | Brochure |
Style | Balers |
Length | 170 in. |
Weight | 2249 lb. |
Width | 99 in. |
2024 WR1600C - Kubota
Call for Price
Availability | Brochure |
Style | Balers |
Length | 14.17 ft. |
Weight | 2249 lb. |
2024 VS220 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Volume: 7.8 cu. ft.; Weight: 485 lb. |
Weight | 183 lb. |
2024 VS400VITI - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Volume: 14.1 cu. ft.; Weight: 880 lb. |
Weight | 267 lb. |
2024 VS400 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Volume: 14.1 cu. ft.; Weight: 880 lb. |
Weight | 267 lb. |
2024 VS600 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Volume: 21.2 cu. ft.; Weight: 1300 lb. |
Weight | 287 lb. |
2024 DMC8028T - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 9 ft. 2 in. |
Recommended HP | 70 HP (50 kW) |
Weight | 3590 lb. |
Width | Transport: 8 ft. 9 in. |
2024 DMC8036T - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended HP | 90 HP |
Weight | 4741 lb. (2150 kg) |
Width | Transport: 11 ft. 2 in. (3.4 m) |
2024 DMC8536T - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 10 in. |
Recommended HP | 70 HP (90 kW) |
Weight | 5347 lb. |
Width | Transport: 11 ft. 2 in. |
2024 RA1042T - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2024 RA2072 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3430 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 20 ft. 4 in. - 23 ft. 6 in. |
2024 RA2076 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3615 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 23 ft. - 25 ft. 7 in. |
2024 RA2584 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 4300 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 24 ft. 11 in. - 27 ft. 7 in. |