New Inventory
2024 Box Manure Spreader 125P - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 125 Bu. |
Weight | 1,850 lb. |
2024 Box Manure Spreader 175P - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 175 Bu. |
Weight | 2,220 lb. |
2024 Litter Spreader SP400 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 16.7 cu. yd. |
Weight | 6,000 lb. |
2024 Litter Spreader SP450 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 18.1 cu. yd. |
Weight | 6,200 lb. |
2024 Litter Spreader SP500 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 19.6 cu. yd. |
Weight | 6,400 lb |
2024 Litter Spreader SP550 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 21.5 cu. yd. |
Weight | 6,600 lb. |
2024 Lime Spreader SL10 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 240 cu. ft. |
Weight | 6,000 lb. |
2024 Lime Spreader SL6 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 140 cu. ft. |
Weight | 4,000 lb. |
2024 Orchard Spreader GSN8 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 3.4 cu yd (Struck) 4.2 cu yd (Heaped) |
Weight | 2,700 lb |
2024 Orchard Spreader GS12 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 4.25 cu yd (Struck) 6.25 cu yd (Heaped) |
Weight | 3,370 lb. |
2024 Orchard Spreader LPV12 - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 5 cu yd (struck) 7.4 cu yd (heaped) |
Weight | 4,000 lb |
2024 Orchard Spreader LPV12G - Pequea
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 7.8 cu yd (struck) 10.5 cu yd (heaped) |
Weight | 4,200 lb. |
2024 Fertilizer Spreader SF5 - Pequea
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 Cu yd (Struck) /5.2 Cu yd (Heaped) |
Weight | 3,600 b. |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki FX820 EVO EFI |
Horse Power | 34.5 hp |
Displacement | 822cc |
Fuel Capacity | 12 gal. |
2025 Surfer Pro 48" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 15 hp |
Displacement | 603cc |
Engine Type | FS541 |
2025 Surfer Pro 34" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 15 hp |
Displacement | 603cc |
Engine Type | FS541 |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 hp |
Displacement | 999cc |
Engine Type | FX1000 EFI |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 hp |
Displacement | 999cc |
Engine Type | FX1000 EFI |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 hp |
Displacement | 993 cc |
Fuel Capacity | 15 gal. |
2025 Diesel Z 72" Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Perkins |
Horse Power | 25 hp |
Displacement | 1130 cc |
Fuel Capacity | 14.4 gal. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 HP |
Discharge Type | Side |
2025 HyperDrive 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999cc |
Engine Type | FX1000 |
2025 HyperDrive 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999cc |
Engine Type | FX1000 |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard & Kawasaki |
Horse Power | 38.5 hp |
Displacement | 999cc Kawasaki |
Engine Type | FX1000 EFI |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 hp |
Displacement | 999cc |
Engine Type | FX1000 EFI |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 hp |
Displacement | 999 cc |
Engine Type | FX1000 EFI |
2025 Super Z 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999 cc |
Engine Type | FX1000 |
2025 Super Z 60" RD Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999 cc |
Engine Type | FX1000 |
2025 Super Z 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999 cc |
Engine Type | FX1000 |
2025 Super Z 72" RD Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999 cc |
Engine Type | FX1000 |